Description

WiseYour Fire Safety Alarms
Gateway is the central product of the wireless interconnected network, and it can bring all your detectors online. When you go outside, you will also receive the notification via your smart phones.
Easy Testing via Wisualarm App
With Wisualarm App, you can also test the all your alarms together or seperatly and check the operating status such as a low battery or device fault.

Power Supply | 5.0V/1.0A |
Alarm Volume | 70 dB |
Wi-Fi Frequency | 2.4 GHz (Incompatible with 5 GHz Wi-Finetwork) |
Wi-Fi Transmission Range | 50 m (164 ft) |
Wi-Fi Protocol | IEEE 802.11b/g/n |
Operating Frequency | 868 MHz |
Maximum Number of ConnectedDevices | 24 WisuLink wireless interconnected products |
Dimensions | L78.2mm × W78.2mm × H22.9mm (L3.08″ ×W3.08″ × H0.90″) |
Weight | 60 g (0.13 lb) |
Installation | Free-standing/Wall mounting |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Model | S05-R8-A |
Silence Function | Yes |
Silence Duration | 9 min |
Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m²–40 m² |
Operating Frequency | 868MHZ |
Radio Signal Range | Up to 1000 m (3280.84 ft) in open air |
Battery Life | 10 Years |
Power Source | 3V CR123A lithium battery |
Operating Current | Monitoring current: ≤ 15uA (avg.) |
Alarm current: ≤ 35mA (avg.) | |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Dimensions | φ81.5 mm × H51.6 mm (φ3.21″ × H2.03″) |
Weight | 110 g (0.24lb) |
Compliance Standard | EN 14604:2005+AC:2008 EN 62479:2010 EN 50130-4:2011+A1 EN 301489-1 V 2.2.3:2019 EN 301489-3 V 2.1.1:2019 |