Description
| Model | ||
| Model | DHI-LM27-E230C | |
| Display | ||
| Screen Size | 27″ | |
| Panel type | VA | |
| Aspect Ratio | 16:09 | |
| Resolution | 1920×1080 (FHD) | |
| Backlight | LED | |
| Brightness/Luminance | 250 cd/㎡(max) | |
| Contrast | 4000:01:00 | |
| Display Color | 16.7M(8bit) | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response time(typ.) | 1ms(MPRT) | |
| Refresh Rate | 180Hz (max) | |
| Signals | ||
| Input | 2*HDMI1.4, 1*DP1.2 | |
| Output | 1*Audio Out | |
| Speaker | ||
| Speaker | NO | |
| General | ||
| Power Supply | DC 12V/3A | |
| Consumption (Standard) | 30W | |
| Consumption (Standby) | ≤0.5W | |
| Net Weight | 4kg | |
| Gross Weight | 5.1kg | |
| Wall Mount | 75*75mm | |
| Dimension without stand (W×H×D) | 613.03*365.18*79.57mm | |
| Package(W×H×D) | 737*218*495mm | |
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 10%~85% | |
| Accessory | ||
| Standard | base, DP cable *1.5m, manual, adapter | |
| Certifications | ||
| Certifications | CE |















