Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1920(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light); 2 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 4.0 mm: H: 80.4°; V: 58.1°; D: 104.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 4.0 mm: 0.3 m (0.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 345°;
Tilt: 0° to +80° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire; intrusion; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Warning | Warm light warning;
Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Warning | Offers 1 sound alarm and 10 custom sound alarms can be imported;
Sound can be set from 0%–100%; Play times can be set from 1-10. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2560 × 1920); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 5M/4M/3M/1080p/1.3M/720p@(1–25/30 fps)
Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Main stream: 5M/4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 104 kbps-8,192 kbps
H265: 41 kbps-8,192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR); Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | IEEE802.11b;IEEE802.11g;IEEE802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Transmission | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (256 GB); FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS;DMSS;Player;ConfigTool;NVR;Smart Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A ± 10% (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 140.5 mm × Φ111.0 mm (5.53″ × Φ4.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















